| # | Category / Round | Player or Team 1 | Player or Team 2 | Court | Estimated Start | Estimated End | Umpire |
| 1 | U16 BS / Round 1 | Jack | Rowan | Court 1 | 2026-05-08 08:00 AM | TBA | TBA |
| 2 | U16 BS / Round 1 | Moritz | Eric | Court 2 | 2026-05-08 08:00 AM | TBA | TBA |
| 3 | U16 BS / Round 1 | Theodore | Isaac | Court 3 | 2026-05-08 08:00 AM | TBA | TBA |
| 4 | U16 BS / Round 1 | John (2) | Yusuf | Court 4 | 2026-05-08 08:00 AM | TBA | TBA |
| 5 | U16 BS / Round 1 | Jace | Deepak | Court 5 | 2026-05-08 08:00 AM | TBA | TBA |
| 6 | U16 BS / Round 1 | Kai | Malik | Court 6 | 2026-05-08 08:00 AM | TBA | TBA |
| 7 | U16 BS / Round 1 | Khalid | Wyatt | Court 1 | 2026-05-08 08:20 AM | 2026-05-08 08:40 AM | TBA |
| 8 | U16 BS / Round 1 | Ahmad | Kurt | Court 2 | 2026-05-08 08:20 AM | 2026-05-08 08:40 AM | TBA |
| 9 | U16 BS / Round 1 | Joseph (9) | Damian | Court 3 | 2026-05-08 08:20 AM | 2026-05-08 08:40 AM | TBA |
| 10 | U16 BS / Round 1 | Adrian | Cesar | Court 4 | 2026-05-08 08:20 AM | 2026-05-08 08:40 AM | TBA |
| 11 | U16 BS / Round 1 | Krish | Johan | Court 5 | 2026-05-08 08:20 AM | 2026-05-08 08:40 AM | TBA |
| 12 | U16 BS / Round 1 | Sanjay | Kareem | Court 6 | 2026-05-08 08:20 AM | 2026-05-08 08:40 AM | TBA |
| 13 | U16 BS / Round 1 | Pranav | Henry | Court 1 | 2026-05-08 08:40 AM | 2026-05-08 09:00 AM | TBA |
| 14 | U16 BS / Round 1 | Andrew | Nolan | Court 2 | 2026-05-08 08:40 AM | 2026-05-08 09:00 AM | TBA |
| 15 | U16 BS / Round 1 | Zane | Nikhil | Court 3 | 2026-05-08 08:40 AM | 2026-05-08 09:00 AM | TBA |
| 16 | U16 BS / Round 1 | Dev | Darius | Court 4 | 2026-05-08 08:40 AM | 2026-05-08 09:00 AM | TBA |
| 17 | U16 BS / Round 1 | Fabian | Levi | Court 5 | 2026-05-08 08:40 AM | 2026-05-08 09:00 AM | TBA |
| 18 | U16 BS / Round 1 | Joshua | Vijay | Court 6 | 2026-05-08 08:40 AM | 2026-05-08 09:00 AM | TBA |
| 19 | U16 BS / Round 1 | Maxwell | Rishi | Court 1 | 2026-05-08 09:00 AM | 2026-05-08 09:20 AM | TBA |
| 20 | U16 BS / Round 1 | Nathan | Sebastian | Court 2 | 2026-05-08 09:00 AM | 2026-05-08 09:20 AM | TBA |
| 21 | U16 BS / Round 1 | Victor | Caleb | Court 3 | 2026-05-08 09:00 AM | 2026-05-08 09:20 AM | TBA |
| 22 | U16 BS / Round 1 | Ivan | Anthony | Court 4 | 2026-05-08 09:00 AM | 2026-05-08 09:20 AM | TBA |
| 23 | U16 BS / Round 1 | Danish | Carter | Court 5 | 2026-05-08 09:00 AM | 2026-05-08 09:20 AM | TBA |
| 24 | U16 BS / Round 1 | Rohan | Walter | Court 6 | 2026-05-08 09:00 AM | 2026-05-08 09:20 AM | TBA |
| 25 | U16 BS / Round 1 | Samir | Ethan | Court 1 | 2026-05-08 09:20 AM | 2026-05-08 09:40 AM | TBA |
| 26 | U16 BS / Round 1 | Nils | Parker | Court 2 | 2026-05-08 09:20 AM | 2026-05-08 09:40 AM | TBA |
| 27 | U16 BS / Round 1 | Matthew | Kieran | Court 3 | 2026-05-08 09:20 AM | 2026-05-08 09:40 AM | TBA |
| 28 | U16 BS / Round 1 | Mark (10) | Marco | Court 4 | 2026-05-08 09:20 AM | 2026-05-08 09:40 AM | TBA |
| 29 | U16 BS / Round 1 | Anders | Zayd | Court 5 | 2026-05-08 09:20 AM | 2026-05-08 09:40 AM | TBA |
| 30 | U16 BS / Round 1 | Aman | Lorenzo | Court 6 | 2026-05-08 09:20 AM | 2026-05-08 09:40 AM | TBA |
| 31 | U16 BS / Round 1 | Tobias | Bennett | Court 1 | 2026-05-08 09:40 AM | 2026-05-08 10:00 AM | TBA |
| 32 | U16 BS / Round 1 | Dean | Justin | Court 2 | 2026-05-08 09:40 AM | 2026-05-08 10:00 AM | TBA |
| 33 | U16 BS / Round 1 | Alfred (3) | Wesley | Court 3 | 2026-05-08 09:40 AM | 2026-05-08 10:00 AM | TBA |
| 34 | U16 BS / Round 1 | Aiden | Eduardo | Court 4 | 2026-05-08 09:40 AM | 2026-05-08 10:00 AM | TBA |
| 35 | U16 BS / Round 1 | Lian (1) | Ezra | Court 5 | 2026-05-08 09:40 AM | 2026-05-08 10:00 AM | TBA |
| 36 | U16 BS / Round 1 | Rolf | Logan | Court 6 | 2026-05-08 09:40 AM | 2026-05-08 10:00 AM | TBA |
| 37 | U16 BS / Round 1 | Rahul | Oscar | Court 1 | 2026-05-08 10:00 AM | 2026-05-08 10:20 AM | TBA |
| 38 | U16 BS / Round 1 | Aaron | Kevin | Court 2 | 2026-05-08 10:00 AM | 2026-05-08 10:20 AM | TBA |
| 39 | U16 BS / Round 1 | Nicolas | Dominic | Court 3 | 2026-05-08 10:00 AM | 2026-05-08 10:20 AM | TBA |
| 40 | U16 BS / Round 1 | Felix | Jamal | Court 4 | 2026-05-08 10:00 AM | 2026-05-08 10:20 AM | TBA |
| 41 | U16 BS / Round 1 | Daniel (8) | Adam | Court 5 | 2026-05-08 10:00 AM | 2026-05-08 10:20 AM | TBA |
| 42 | U16 BS / Round 1 | Erik | Everett | Court 6 | 2026-05-08 10:00 AM | 2026-05-08 10:20 AM | TBA |
| 43 | U16 BS / Round 1 | Nasir | Sven | Court 1 | 2026-05-08 10:20 AM | 2026-05-08 10:40 AM | TBA |
| 44 | U16 BS / Round 1 | Vivek | Mason | Court 2 | 2026-05-08 10:20 AM | 2026-05-08 10:40 AM | TBA |
| 45 | U16 BS / Round 1 | Raj | Renato | Court 3 | 2026-05-08 10:20 AM | 2026-05-08 10:40 AM | TBA |
| 46 | U16 BS / Round 1 | Gunther | Henrik | Court 4 | 2026-05-08 10:20 AM | 2026-05-08 10:40 AM | TBA |
| 47 | U16 BS / Round 1 | Felipe | Tanay | Court 5 | 2026-05-08 10:20 AM | 2026-05-08 10:40 AM | TBA |
| 48 | U16 BS / Round 1 | Preston | Lucas | Court 6 | 2026-05-08 10:20 AM | 2026-05-08 10:40 AM | TBA |
| 49 | U16 BS / Round 1 | Stefan | Jason | Court 1 | 2026-05-08 10:40 AM | 2026-05-08 11:00 AM | TBA |
| 50 | U16 BS / Round 1 | Omar | Steven | Court 2 | 2026-05-08 10:40 AM | 2026-05-08 11:00 AM | TBA |
| 51 | U16 BS / Round 1 | Sameer | Ajay | Court 3 | 2026-05-08 10:40 AM | 2026-05-08 11:00 AM | TBA |
| 52 | U16 BS / Round 1 | Faizan | Samuel | Court 4 | 2026-05-08 10:40 AM | 2026-05-08 11:00 AM | TBA |
| 53 | U16 BS / Round 1 | Edward | Alexander | Court 5 | 2026-05-08 10:40 AM | 2026-05-08 11:00 AM | TBA |
| 54 | U16 BS / Round 1 | Bjorn | Paul | Court 6 | 2026-05-08 10:40 AM | 2026-05-08 11:00 AM | TBA |
| 55 | U16 BS / Round 1 | Liam | Werner | Court 1 | 2026-05-08 11:00 AM | 2026-05-08 11:20 AM | TBA |
| 56 | U16 BS / Round 1 | Hudson | Emil | Court 2 | 2026-05-08 11:00 AM | 2026-05-08 11:20 AM | TBA |
| 57 | U16 BS / Round 1 | Thomas | Lars | Court 3 | 2026-05-08 11:00 AM | 2026-05-08 11:20 AM | TBA |
| 58 | U16 BS / Round 1 | Yash | Elijah | Court 4 | 2026-05-08 11:00 AM | 2026-05-08 11:20 AM | TBA |
| 59 | U16 BS / Round 1 | Esteban | Manuel | Court 5 | 2026-05-08 11:00 AM | 2026-05-08 11:20 AM | TBA |
| 60 | U16 BS / Round 1 | Zachary | Sergio | Court 6 | 2026-05-08 11:00 AM | 2026-05-08 11:20 AM | TBA |
| 61 | U16 BS / Round 1 | Vicente | Alois | Court 1 | 2026-05-08 11:20 AM | 2026-05-08 11:40 AM | TBA |
| 62 | U16 BS / Round 1 | David (5) | Leif | Court 2 | 2026-05-08 11:20 AM | 2026-05-08 11:40 AM | TBA |
| 63 | U16 BS / Round 1 | Patrick | Karan | Court 3 | 2026-05-08 11:20 AM | 2026-05-08 11:40 AM | TBA |
| 64 | U16 BS / Round 1 | Franz | Magnus | Court 4 | 2026-05-08 11:20 AM | 2026-05-08 11:40 AM | TBA |
| 65 | U16 BS / Round 1 | Hector | Emilio | Court 5 | 2026-05-08 11:20 AM | 2026-05-08 11:40 AM | TBA |
| 66 | U16 BS / Round 1 | Diego | Silas | Court 6 | 2026-05-08 11:20 AM | 2026-05-08 11:40 AM | TBA |
| 67 | U16 BS / Round 1 | Brandon | Aryan | Court 1 | 2026-05-08 11:40 AM | 2026-05-08 12:00 PM | TBA |
| 68 | U16 BS / Round 1 | Marcus | Hassan | Court 2 | 2026-05-08 11:40 AM | 2026-05-08 12:00 PM | TBA |
| 69 | U16 BS / Round 1 | Kyle | Roman | Court 3 | 2026-05-08 11:40 AM | 2026-05-08 12:00 PM | TBA |
| 70 | U16 BS / Round 1 | Ismael | Tomas | Court 4 | 2026-05-08 11:40 AM | 2026-05-08 12:00 PM | TBA |
| 71 | U16 BS / Round 1 | Robert (7) | Salvador | Court 5 | 2026-05-08 11:40 AM | 2026-05-08 12:00 PM | TBA |
| 72 | U16 BS / Round 1 | James (6) | Noah | Court 6 | 2026-05-08 11:40 AM | 2026-05-08 12:00 PM | TBA |
| 73 | U16 BS / Round 1 | Michael (4) | Ulrich | Court 1 | 2026-05-08 12:00 PM | 2026-05-08 12:20 PM | TBA |
| 74 | U16 BS / Round 1 | Soren | Terrell | Court 2 | 2026-05-08 12:00 PM | 2026-05-08 12:20 PM | TBA |
| 75 | U16 BS / Round 1 | Bilal | Christian | Court 3 | 2026-05-08 12:00 PM | 2026-05-08 12:20 PM | TBA |
| 76 | U16 GS / Round 1 | Nikolai | Tiziano | Court 4 | 2026-05-08 12:00 PM | 2026-05-08 12:20 PM | TBA |
| 77 | U16 GS / Round 1 | Aldo | Boris | Court 5 | 2026-05-08 12:00 PM | 2026-05-08 12:20 PM | TBA |
| 78 | U16 GS / Round 1 | Ruslan | Erik | Court 6 | 2026-05-08 12:00 PM | 2026-05-08 12:20 PM | TBA |
| 79 | U16 GS / Round 1 | Fyodor | Miroslav | Court 1 | 2026-05-08 12:20 PM | 2026-05-08 12:40 PM | TBA |
| 80 | U16 GS / Round 1 | Peregrine (7) | Zephyr | Court 2 | 2026-05-08 12:20 PM | 2026-05-08 12:40 PM | TBA |
| 81 | U16 GS / Round 1 | Evander | Anton | Court 3 | 2026-05-08 12:20 PM | 2026-05-08 12:40 PM | TBA |
| 82 | U16 GS / Round 1 | Patryk | Pavel | Court 4 | 2026-05-08 12:20 PM | 2026-05-08 12:40 PM | TBA |
| 83 | U16 GS / Round 1 | Rafferty (9) | Paolo | Court 5 | 2026-05-08 12:20 PM | 2026-05-08 12:40 PM | TBA |
| 84 | U16 GS / Round 1 | Valerian (2) | Sergei | Court 6 | 2026-05-08 12:20 PM | 2026-05-08 12:40 PM | TBA |
| 85 | U16 GS / Round 1 | Xavian (4) | Lucian | Court 1 | 2026-05-08 12:40 PM | 2026-05-08 01:00 PM | TBA |
| 86 | U16 GS / Round 1 | Zorion (6) | Lukasz | Court 2 | 2026-05-08 12:40 PM | 2026-05-08 01:00 PM | TBA |
| 87 | U16 GS / Round 1 | Wystan (3) | Antonio | Court 3 | 2026-05-08 12:40 PM | 2026-05-08 01:00 PM | TBA |
| 88 | U16 GS / Round 1 | Dorian | Mateusz | Court 4 | 2026-05-08 12:40 PM | 2026-05-08 01:00 PM | TBA |
| 89 | U16 GS / Round 1 | Michal | Stefano | Court 5 | 2026-05-08 12:40 PM | 2026-05-08 01:00 PM | TBA |
| 90 | U16 GS / Round 1 | Enrico | Mikhail | Court 6 | 2026-05-08 12:40 PM | 2026-05-08 01:00 PM | TBA |
| 91 | U16 GS / Round 1 | Orion | Ivan | Court 1 | 2026-05-08 01:00 PM | 2026-05-08 01:20 PM | TBA |
| 92 | U16 GS / Round 1 | Quinlan (8) | Giorgio | Court 2 | 2026-05-08 01:00 PM | 2026-05-08 01:20 PM | TBA |
| 93 | U16 GS / Round 1 | Talon (1) | Franco | Court 3 | 2026-05-08 01:00 PM | 2026-05-08 01:20 PM | TBA |
| 94 | U16 GS / Round 1 | Enzo | Leander | Court 4 | 2026-05-08 01:00 PM | 2026-05-08 01:20 PM | TBA |
| 95 | U16 GS / Round 1 | Filip | Piero | Court 5 | 2026-05-08 01:00 PM | 2026-05-08 01:20 PM | TBA |
| 96 | U16 GS / Round 1 | Oleg | Matteo | Court 6 | 2026-05-08 01:00 PM | 2026-05-08 01:20 PM | TBA |
| 97 | U16 GS / Round 1 | Igor | Stanislav | Court 1 | 2026-05-08 01:20 PM | 2026-05-08 01:40 PM | TBA |
| 98 | U16 GS / Round 1 | Tomasz | Oskar | Court 2 | 2026-05-08 01:20 PM | 2026-05-08 01:40 PM | TBA |
| 99 | U16 GS / Round 1 | Yorick (5) | Giovanni | Court 3 | 2026-05-08 01:20 PM | 2026-05-08 01:40 PM | TBA |
| 100 | U16 GS / Round 1 | Stellan (10) | Vasco | Court 4 | 2026-05-08 01:20 PM | 2026-05-08 01:40 PM | TBA |
| 101 | U16 MD / Round 1 | Nathan - Aaron | Silas - Bennett | Court 5 | 2026-05-08 01:20 PM | 2026-05-08 01:40 PM | TBA |
| 102 | U16 MD / Round 1 | Alaric - Cassian | Antonio - Luigi | Court 6 | 2026-05-08 01:20 PM | 2026-05-08 01:40 PM | TBA |
| 103 | U16 MD / Round 1 | Noah - Henry (5) | Jonas - Felix | Court 1 | 2026-05-08 01:40 PM | 2026-05-08 02:00 PM | TBA |
| 104 | U16 MD / Round 1 | Lian - John (1) | Marco - Paolo | Court 2 | 2026-05-08 01:40 PM | 2026-05-08 02:00 PM | TBA |
| 105 | U16 MD / Round 1 | Daniel - Marcus (4) | Aman - Dev | Court 3 | 2026-05-08 01:40 PM | 2026-05-08 02:00 PM | TBA |
| 106 | U16 MD / Round 1 | Parker - Wesley | Angelo - Carlo | Court 4 | 2026-05-08 01:40 PM | 2026-05-08 02:00 PM | TBA |
| 107 | U16 MD / Round 1 | Ethan - Lucas (3) | Imran - Tariq | Court 5 | 2026-05-08 01:40 PM | 2026-05-08 02:00 PM | TBA |
| 108 | U16 MD / Round 1 | Ryan - Kevin (9) | Leander - Stellan | Court 6 | 2026-05-08 01:40 PM | 2026-05-08 02:00 PM | TBA |
| 109 | U16 MD / Round 1 | Jason - Brian (10) | Magnus - Otto | Court 1 | 2026-05-08 02:00 PM | 2026-05-08 02:20 PM | TBA |
| 110 | U16 MD / Round 1 | Caleb - Isaac (7) | Karan - Rahul | Court 2 | 2026-05-08 02:00 PM | 2026-05-08 02:20 PM | TBA |
| 111 | U16 MD / Round 1 | Rowan - Micah | Ivan - Sergei | Court 3 | 2026-05-08 02:00 PM | 2026-05-08 02:20 PM | TBA |
| 112 | U16 MD / Round 1 | James - Oliver (6) | Logan - Mason | Court 4 | 2026-05-08 02:00 PM | 2026-05-08 02:20 PM | TBA |
| 113 | U16 MD / Round 1 | Adrian - Victor (8) | Farid - Samir | Court 5 | 2026-05-08 02:00 PM | 2026-05-08 02:20 PM | TBA |
| 114 | U16 MD / Round 1 | Rehan - Danish | Leo - Arthur | Court 6 | 2026-05-08 02:00 PM | 2026-05-08 02:20 PM | TBA |
| 115 | U16 MD / Round 1 | Alfred - Michael (2) | Arjun - Rohan | Court 1 | 2026-05-08 02:20 PM | 2026-05-08 02:40 PM | TBA |
| 116 | U16 MD / Round 1 | Matteo - Enzo | Bjorn - Lars | Court 2 | 2026-05-08 02:20 PM | 2026-05-08 02:40 PM | TBA |
| 117 | U16 MD / Round 1 | Felix - Hugo | Sven - Erik | Court 3 | 2026-05-08 02:20 PM | 2026-05-08 02:40 PM | TBA |
| 118 | U16 MD / Round 1 | Rocco - Vito | Bilal - Zayd | Court 4 | 2026-05-08 02:20 PM | 2026-05-08 02:40 PM | TBA |
| 119 | U16 WD / Round 1 | Angel - Princess | Evelyn - Claire | Court 5 | 2026-05-08 02:20 PM | 2026-05-08 02:40 PM | TBA |
| 120 | U16 WD / Round 1 | Hazel - Ivy | Penelope - Lucy | Court 6 | 2026-05-08 02:20 PM | 2026-05-08 02:40 PM | TBA |
| 121 | U16 WD / Round 1 | Monica - Teresa | Sienna - Talia | Court 1 | 2026-05-08 02:40 PM | 2026-05-08 03:00 PM | TBA |
| 122 | U16 WD / Round 1 | Huda - Salma | Alina - Marina | Court 2 | 2026-05-08 02:40 PM | 2026-05-08 03:00 PM | TBA |
| 123 | U16 WD / Round 1 | Camila - Sofia | Minji - Jisoo | Court 3 | 2026-05-08 02:40 PM | 2026-05-08 03:00 PM | TBA |
| 124 | U16 WD / Round 1 | Andrea - Nicole | Nina - Karina | Court 4 | 2026-05-08 02:40 PM | 2026-05-08 03:00 PM | TBA |
| 125 | U16 WD / Round 1 | Hannah - Sarah | Sophia - Isabella | Court 5 | 2026-05-08 02:40 PM | 2026-05-08 03:00 PM | TBA |
| 126 | U16 WD / Round 1 | Esme - Colette | Sky - Rain | Court 6 | 2026-05-08 02:40 PM | 2026-05-08 03:00 PM | TBA |
| 127 | U16 WD / Round 1 | Kavya - Riya | Celine - Yvette | Court 1 | 2026-05-08 03:00 PM | 2026-05-08 03:20 PM | TBA |
| 128 | U16 WD / Round 1 | Leilani - Kailani | Anya - Daria | Court 2 | 2026-05-08 03:00 PM | 2026-05-08 03:20 PM | TBA |
| 129 | U16 WD / Round 1 | Bianca - Daniela | Scarlett - Violet | Court 3 | 2026-05-08 03:00 PM | 2026-05-08 03:20 PM | TBA |
| 130 | U16 WD / Round 1 | Aria - Luna | Hyejin - Eunji | Court 4 | 2026-05-08 03:00 PM | 2026-05-08 03:20 PM | TBA |
| 131 | U16 WD / Round 1 | Shreya - Pooja | Jasmine - Kiara | Court 5 | 2026-05-08 03:00 PM | 2026-05-08 03:20 PM | TBA |
| 132 | U16 WD / Round 1 | Madeline - Charlotte | Althea - Athena | Court 6 | 2026-05-08 03:00 PM | 2026-05-08 03:20 PM | TBA |
| 133 | U16 WD / Round 1 | Yuki - Hana | Audrey - Sadie | Court 1 | 2026-05-08 03:20 PM | 2026-05-08 03:40 PM | TBA |
| 134 | U16 WD / Round 1 | Naomi - Leah | Emma - Olivia | Court 2 | 2026-05-08 03:20 PM | 2026-05-08 03:40 PM | TBA |
| 135 | U16 WD / Round 1 | Alice - Rose | Summer - Autumn | Court 3 | 2026-05-08 03:20 PM | 2026-05-08 03:40 PM | TBA |
| 136 | U16 WD / Round 1 | Amelie - Elodie | Faith - Hope | Court 4 | 2026-05-08 03:20 PM | 2026-05-08 03:40 PM | TBA |
| 137 | U16 WD / Round 1 | Clara - Julia | Priya - Anika | Court 5 | 2026-05-08 03:20 PM | 2026-05-08 03:40 PM | TBA |
| 138 | U16 WD / Round 1 | Willow - Harper | Iris - Flora | Court 6 | 2026-05-08 03:20 PM | 2026-05-08 03:40 PM | TBA |
| 139 | U16 WD / Round 1 | Valeria - Gabriela | Tatiana - Nadia | Court 1 | 2026-05-08 03:40 PM | 2026-05-08 04:00 PM | TBA |
| 140 | U16 WD / Round 1 | Layla - Amara | Aisha - Fatima | Court 2 | 2026-05-08 03:40 PM | 2026-05-08 04:00 PM | TBA |
| 141 | U16 WD / Round 1 | Lily - Grace | Ruby - Daisy | Court 3 | 2026-05-08 03:40 PM | 2026-05-08 04:00 PM | TBA |
| 142 | U16 WD / Round 1 | Katrina - Denise | Freya - Ingrid | Court 4 | 2026-05-08 03:40 PM | 2026-05-08 04:00 PM | TBA |
| 143 | U16 WD / Round 1 | Zara - Samira | Mei - Lin | Court 5 | 2026-05-08 03:40 PM | 2026-05-08 04:00 PM | TBA |
| 144 | U16 WD / Round 1 | Rina - Liza | Selene - Calista | Court 6 | 2026-05-08 03:40 PM | 2026-05-08 04:00 PM | TBA |
| 145 | U16 WD / Round 1 | Chloe - Zoe | Daphne - Phoebe | Court 1 | 2026-05-08 04:00 PM | 2026-05-08 04:20 PM | TBA |
| 146 | U16 WD / Round 1 | Ella - Nora | Sora - Aiko | Court 2 | 2026-05-08 04:00 PM | 2026-05-08 04:20 PM | TBA |
| 147 | U16 WD / Round 1 | Elena - Maya | Lia - Anna | Court 3 | 2026-05-08 04:00 PM | 2026-05-08 04:20 PM | TBA |
| 148 | U16 WD / Round 1 | Ava - Mia | Aurora - Stella | Court 4 | 2026-05-08 04:00 PM | 2026-05-08 04:20 PM | TBA |
| 149 | MD / Round 1 | Ethan - Leo | Victor - Edward | Court 5 | 2026-05-08 04:00 PM | 2026-05-08 04:20 PM | TBA |
| 150 | MD / Round 1 | Xander - Yusuf | Dominic - Charles | Court 6 | 2026-05-08 04:00 PM | 2026-05-08 04:20 PM | TBA |
| 151 | MD / Round 1 | Tristan - Felix | Brice - Cedric | Court 1 | 2026-05-08 04:20 PM | 2026-05-08 04:40 PM | TBA |
| 152 | MD / Round 1 | Randall - Stanley | Parker - Roman | Court 2 | 2026-05-08 04:20 PM | 2026-05-08 04:40 PM | TBA |
| 153 | MD / Round 1 | Kyle - Liam | Theodore - Max | Court 3 | 2026-05-08 04:20 PM | 2026-05-08 04:40 PM | TBA |
| 154 | MD / Round 1 | Miles - Asher | Philip - Quincy | Court 4 | 2026-05-08 04:20 PM | 2026-05-08 04:40 PM | TBA |
| 155 | MD / Round 1 | Brandon - Carter | Gerald - Hugo | Court 5 | 2026-05-08 04:20 PM | 2026-05-08 04:40 PM | TBA |
| 156 | MD / Round 1 | Wallace - Xavier | Oliver - Henry | Court 6 | 2026-05-08 04:20 PM | 2026-05-08 04:40 PM | TBA |
| 157 | MD / Round 1 | Louis - Benjamin | Lucas - Matthew | Court 1 | 2026-05-08 04:40 PM | 2026-05-08 05:00 PM | TBA |
| 158 | MD / Round 1 | Samuel - Tobias | Troy - Ulric | Court 2 | 2026-05-08 04:40 PM | 2026-05-08 05:00 PM | TBA |
| 159 | MD / Round 1 | Karl - Lester | Julio - Kelvin | Court 3 | 2026-05-08 04:40 PM | 2026-05-08 05:00 PM | TBA |
| 160 | MD / Round 1 | Leonard - Mitchell | Joshua - Ryan | Court 4 | 2026-05-08 04:40 PM | 2026-05-08 05:00 PM | TBA |
| 161 | MD / Round 1 | Axel - Beckett | Cyrus - Derek | Court 5 | 2026-05-08 04:40 PM | 2026-05-08 05:00 PM | TBA |
| 162 | MD / Round 1 | Logan - Connor | Isaac - Xavier | Court 6 | 2026-05-08 04:40 PM | 2026-05-08 05:00 PM | TBA |
| 163 | MD / Round 1 | Colton - Damian | Norman - Oliver | TBA | TBA | TBA | TBA |
| 164 | MD / Round 1 | Orlando - Percy | Grayson - Holden | TBA | TBA | TBA | TBA |
| 165 | MD / Round 1 | Quentin - Rafael | Frederick - Gregory | TBA | TBA | TBA | TBA |
| 166 | MD / Round 1 | Mason - Nathaniel | Jasper - Kingston | TBA | TBA | TBA | TBA |
| 167 | MD / Round 1 | Gavin - Hayden | Simon - Andrew | TBA | TBA | TBA | TBA |
| 168 | MD / Round 1 | Arthur - Brian | Benson - Curtis | TBA | TBA | TBA | TBA |
| 169 | MD / Round 1 | Franklin - Gordon | Jason - Cole | TBA | TBA | TBA | TBA |
| 170 | MD / Round 1 | Edgar - Fabian | Marco - Nico | TBA | TBA | TBA | TBA |
| 171 | MD / Round 1 | Omar - Paolo | Zion - Andre | TBA | TBA | TBA | TBA |
| 172 | MD / Round 1 | Harold - Isaiah | Leon - Maddox | TBA | TBA | TBA | TBA |
| 173 | MD / Round 1 | Zach - Angelo | Zachary - Eli | TBA | TBA | TBA | TBA |
| 174 | MD / Round 1 | Oscar - Patrick | Adrian - Kevin | TBA | TBA | TBA | TBA |
| 175 | MD / Round 1 | Sawyer - Trevor | Alfred - Garry | TBA | TBA | TBA | TBA |
| 176 | MD / Round 1 | Chase - Evan | Nolan - Owen | TBA | TBA | TBA | TBA |
| 177 | MD / Round 1 | Lawrence - Maurice | Rico - Sergio | TBA | TBA | TBA | TBA |
| 178 | MD / Round 1 | Daniel - Marcus | Nathan - Aaron | TBA | TBA | TBA | TBA |
| 179 | MD / Round 1 | Vaughn - Warren | Ulysses - Victor | TBA | TBA | TBA | TBA |
| 180 | MD / Round 1 | Sebastian - Julian | Wyatt - Zane | TBA | TBA | TBA | TBA |
| 181 | MD / Round 1 | Vincent - Tyler | Yuri - Zander | TBA | TBA | TBA | TBA |
| 182 | MD / Round 1 | Noah - Caleb | Hunter - Blake | TBA | TBA | TBA | TBA |
| 183 | MD / Round 1 | Terrence - Vincent | Dylan - Jordan | TBA | TBA | TBA | TBA |
| 184 | MD / Round 1 | Emmett - Finn | Darren - Ernest | TBA | TBA | TBA | TBA |
| 185 | MD / Round 1 | Hector - Irving | Dexter - Elias | TBA | TBA | TBA | TBA |
| 186 | MD / Round 1 | Wesley - Xavier | Jared - Kenneth | TBA | TBA | TBA | TBA |
| 187 | MD / Round 1 | Ivan - Jonah | Ian - Joel | TBA | TBA | TBA | TBA |
| 188 | U16 BS / Round 1 | Julian | BYE | TBA | TBA | TBA | TBA |
| 189 | U16 BS / Round 1 | Joaquin | BYE | TBA | TBA | TBA | TBA |
| 190 | U16 BS / Round 1 | Imran | BYE | TBA | TBA | TBA | TBA |
| 191 | U16 BS / Round 1 | Mario | BYE | TBA | TBA | TBA | TBA |
| 192 | U16 BS / Round 1 | Javier | BYE | TBA | TBA | TBA | TBA |
| 193 | U16 BS / Round 1 | Ishaan | BYE | TBA | TBA | TBA | TBA |
| 194 | U16 BS / Round 1 | Xavier | BYE | TBA | TBA | TBA | TBA |
| 195 | U16 BS / Round 1 | Rafael | BYE | TBA | TBA | TBA | TBA |
| 196 | U16 BS / Round 1 | Charles | BYE | TBA | TBA | TBA | TBA |
| 197 | U16 BS / Round 1 | Heinz | BYE | TBA | TBA | TBA | TBA |
| 198 | U16 BS / Round 1 | Ryan | BYE | TBA | TBA | TBA | TBA |
| 199 | U16 BS / Round 1 | Micah | BYE | TBA | TBA | TBA | TBA |
| 200 | U16 BS / Round 1 | Anwar | BYE | TBA | TBA | TBA | TBA |
| 201 | U16 BS / Round 1 | Arjun | BYE | TBA | TBA | TBA | TBA |
| 202 | U16 BS / Round 1 | Pedro | BYE | TBA | TBA | TBA | TBA |
| 203 | U16 BS / Round 1 | Bodhi | BYE | TBA | TBA | TBA | TBA |
| 204 | U16 BS / Round 1 | Pablo | BYE | TBA | TBA | TBA | TBA |
| 205 | U16 BS / Round 1 | Haris | BYE | TBA | TBA | TBA | TBA |
| 206 | U16 BS / Round 1 | Aditya | BYE | TBA | TBA | TBA | TBA |
| 207 | U16 BS / Round 1 | Arman | BYE | TBA | TBA | TBA | TBA |
| 208 | U16 BS / Round 1 | Miles | BYE | TBA | TBA | TBA | TBA |
| 209 | U16 BS / Round 1 | Matthias | BYE | TBA | TBA | TBA | TBA |
| 210 | U16 BS / Round 1 | Varun | BYE | TBA | TBA | TBA | TBA |
| 211 | U16 BS / Round 1 | Austin | BYE | TBA | TBA | TBA | TBA |
